Product name | SR9011 |
Alias | SR 9011 |
CAS NO. | 1379686-29-9 |
MF | C23H31ClN4O3S |
MW | 479.04 |
Exact Mass | 478.1805 |
Appearance | Off white powder |
Price | 2000USD/100G |
Shipping fee | Free |
Shipping method | UPS, DHL, FEDEX, EMS, TNT |
Payment method | WU, MG, T/T |
Shipping guaranteed | 100% safe shipment to USA,CANADA,POLAND,UK; European transshipment team in France and the UK |
Brand | RawsGear |
SR9011 VS SR9009
The difference between SR9009 and SR9011 is the pharmacological effects on cancer cells and potency.
Treatments of a variety of cancer cell types with SR9009 and SR9011 (REV-ERBα and REV-ERBβ) led to significant cancer cell apoptosis without negatively impacting the healthy cells around the tumors.
Although both have tumor blocking effects, sr-9011 is the more potent of the two.
SR9011 Half-life: Hyper Lean 2.0 would have a 24-hour effect
SR9011 dosage: 20 to 30 milligrams (mg) per day